The lockout is over and now we can finally concentrate on what matters most…fantasy football. If you’re up in the air about where a certain player falls in the pre-draft fantasy rankings, look no further. We bring you Fantasy Football Sportal’s 2011 Fantasy Football Preseason Rankings.
To prepare for a fantasy football draft, the absolute first think to consider is positional rankings. You could pour through last year’s stats, ponder the free agent signings, consider who is likely to improve or decline and by how much, but hey, we’ve already done that for you. Our consensus rankings give you a quick guide to who should be drafted and when. It’s not an instruction manual, and it shouldn’t be the last thing you study in preparation for this year’s draft. But it should definitely be the first.
You won’t be surprised to learn that we have unanimously chosen Antonio Gates as our number one tight end. Gates dominates his position like no other; last year he was within five points of Jason Witten despite playing in only ten games. Beyond that, there are four other talents agreed upon as elite: Dallas Clark, Jermichael Finley, Vernon Davis and Witten. If you want one of these guys, it will be at the expense of another position, but if you don’t take one, there are a lot of question marks at the tight end position. Some of our experts like Chris Cooley to maintain his production with a new quarterback. Others like Brandon Pettigrew to finally fulfill expectations. Still others like the potential of Jimmy Graham in a high-powered Saints offense. But if you don’t end up with an elite tight end, you probably want two guys with potential. So consider the players in the chart below and decide if it’s worth it to you to spend for Dallas Clark, or take your chances with Rob Gronkowski and Mercedes Lewis.
2011 Fantasy Football Preseason Rankings: Tight End | RB, WR, QB
| Justin Burnsike | Logan Allison | David Lawson | Todd Salem | John Buffone | Tim Forcella | FFS Composite Ranking | |
|---|---|---|---|---|---|---|---|
| Antonio Gates | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jermichael Finley | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Dallas Clark | 3 | 4 | 3 | 2 | 2 | 3 | 3 |
| Jason Witten | 4 | 3 | 4 | 4 | 5 | 5 | 4 |
| Vernon Davis | 5 | 5 | 5 | 6 | 4 | 4 | 5 |
| Owen Daniels | 6 | 8 | 9 | 10 | 7 | 6 | 6 |
| Rob Gronkowski | 9 | 9 | 8 | 8 | 6 | 8 | 7 |
| Chris Cooley | 13 | 6 | 7 | 5 | 13 | 17 | 8 |
| Brandon Pettigrew | 8 | 14 | 16 | 7 | 9 | 7 | 9 |
| Mercedes Lewis | 7 | 7 | 18 | 12 | 14 | 13 | 10 |
| Zach Miller | 11 | 13 | 6 | 9 | 8 | 30 | 11 |
| Kellen Winslow | 20 | 15 | 13 | 11 | 12 | 11 | 12 |
| Dustin Keller | 12 | 10 | 11 | 13 | 16 | 22 | 13 |
| Jimmy Graham | 10 | 11 | 28 | 21 | 11 | 10 | 14 |
| Tony Gonzalez | 17 | 16 | 15 | 18 | 10 | 16 | 15 |
| Jermaine Gresham | 18 | 12 | 19 | 14 | 20 | 11 | 16 |
| Tony Moeaki | 14 | 18 | 21 | 17 | 18 | 15 | 17 |
| Brent Celek | 19 | 25 | 12 | 15 | 15 | 19 | 18 |
| Heath Miller | 22 | 23 | 14 | 23 | 19 | 14 | 19 |
| Kevin Boss | 16 | 26 | 23 | 20 | 21 | 12 | 20 |
| Aaron Hernandez | 25 | 19 | 17 | 28 | 23 | 9 | 21 |
| Visanthe Shiancoe | 21 | 24 | 10 | 24 | 22 | 24 | 22 |
| Todd Heap | 23 | 21 | 20 | 16 | 17 | 29 | 23 |
| Greg Olsen | 15 | 17 | 22 | 19 | 25 | - | 24 |
| Jared Cook | 26 | 22 | 27 | 22 | 26 | 23 | 25 |
| Anthony Fasano | 27 | 28 | 24 | 26 | 28 | 20 | 26 |
| Ben Watson | 24 | 27 | 25 | 27 | 29 | 21 | 27 |
| Jacob Tamme | 29 | 20 | 29 | - | 24 | 18 | 28 |
| Fred Davis | 28 | - | 26 | 25 | 27 | 25 | 29 |
| Ed Dickson | - | - | 30 | - | - | 12 | 30 |
| Michael Hoomanawanui | - | - | - | 29 | 30 | 26 | 31 |
| Joel Dreessen | 30 | 29 | - | 30 | - | - | 32 |
| Kyle Rudolph | - | 30 | - | - | - | - | 33 |
Play Fantasy Football! Looking for the best Weekly Fantasy Football Games out there? Our friends at Fantazzle have just what you need. Play weekly College and NFL Salary Cap, Pickem and Challenge Fantasy Football Games for free and entry fees and win cash prizes!
You May Also Be Interested In:
Tags: 2011 fantasy football draft, Fantasy Football, fantasy football preseason tightend rankings, fantasy football rankings




